World Economic Outlook, June 2020 Update | ||||||||
Selected Economies Real GDP Growth | ||||||||
(Percent change) | ||||||||
Difference from April 2020 WEO Projections 1/ | ||||||||
Projections | ||||||||
2018 | 2019 | 2020 | 2021 | 2020 | 2021 | |||
Argentina | –2.5 | –2.2 | –9.9 | 3.9 | –4.2 | –0.5 | ||
Australia | 2.8 | 1.8 | –4.5 | 4.0 | 2.2 | –2.1 | ||
Brazil | 1.3 | 1.1 | –9.1 | 3.6 | –3.8 | 0.7 | ||
Canada | 2.0 | 1.7 | –8.4 | 4.9 | –2.2 | 0.7 | ||
China | 6.7 | 6.1 | 1.0 | 8.2 | –0.2 | –1.0 | ||
Egypt 2/ | 5.3 | 5.6 | 2.0 | 2.0 | 0.0 | –0.8 | ||
France | 1.8 | 1.5 | –12.5 | 7.3 | –5.3 | 2.8 | ||
Germany | 1.5 | 0.6 | –7.8 | 5.4 | –0.8 | 0.2 | ||
India 2/ | 6.1 | 4.2 | –4.5 | 6.0 | –6.4 | –1.4 | ||
Indonesia | 5.2 | 5.0 | –0.3 | 6.1 | –0.8 | –2.1 | ||
Iran 2/ | –5.4 | –7.6 | –6.0 | 3.1 | 0.0 | 0.0 | ||
Italy | 0.8 | 0.3 | –12.8 | 6.3 | –3.7 | 1.5 | ||
Japan | 0.3 | 0.7 | –5.8 | 2.4 | –0.6 | –0.6 | ||
Kazakhstan | 4.1 | 4.5 | –2.7 | 3.0 | –0.2 | –1.1 | ||
Korea | 2.9 | 2.0 | –2.1 | 3.0 | –0.9 | –0.4 | ||
Malaysia | 4.7 | 4.3 | –3.8 | 6.3 | –2.1 | –2.7 | ||
Mexico | 2.2 | –0.3 | –10.5 | 3.3 | –3.9 | 0.3 | ||
Netherlands | 2.6 | 1.8 | –7.7 | 5.0 | –0.2 | 2.0 | ||
Nigeria | 1.9 | 2.2 | –5.4 | 2.6 | –2.0 | 0.2 | ||
Pakistan 2/ | 5.5 | 1.9 | –0.4 | 1.0 | 1.1 | –1.0 | ||
Philippines | 6.3 | 6.0 | –3.6 | 6.8 | –4.2 | –0.8 | ||
Poland | 5.3 | 4.1 | –4.6 | 4.2 | 0.0 | 0.0 | ||
Russia | 2.5 | 1.3 | –6.6 | 4.1 | –1.1 | 0.6 | ||
Saudi Arabia | 2.4 | 0.3 | –6.8 | 3.1 | –4.5 | 0.2 | ||
South Africa | 0.8 | 0.2 | –8.0 | 3.5 | –2.2 | –0.5 | ||
Spain | 2.4 | 2.0 | –12.8 | 6.3 | –4.8 | 2.0 | ||
Thailand | 4.2 | 2.4 | –7.7 | 5.0 | –1.0 | –1.1 | ||
Turkey | 2.8 | 0.9 | –5.0 | 5.0 | 0.0 | 0.0 | ||
United Kingdom | 1.3 | 1.4 | –10.2 | 6.3 | –3.7 | 2.3 | ||
United States | 2.9 | 2.3 | –8.0 | 4.5 | –2.1 | –0.2 | ||
Source: International Monetary Fund, World Economic Outlook, June 2020 Update. Note: The selected economies account for approximately 83 percent of world output. 1/ Difference based on rounded figures for the current and April 2020 WEO forecasts. 2/ Data and forecasts are presented on a fiscal year basis. |